Depends on quantity / If you want to buy in bulk, please contact me.
FOB
USD 135,000.00 ~ 490,000.00
(1 Unit)
| KH35-5Z / Pump Specifications | |
| Maximum output | 173㎥/h |
| Concrete cylinder | Φ230 x 2100mm |
| Stroke per minute | 33 |
| Concrete pressure | 87bar |
| Hopper Capacity | 600Liter |
| S-Valve | S-2318 |
| Main pump (Rexroth) | A20VLO190 |
| KH38-5Z / Pump Specifications | |
| Maximum output | 173㎥/h |
| Concrete cylinder | Φ230 x 2100mm |
| Stroke per minute | 32 |
| Concrete pressure | 70bar |
| Hopper Capacity | 600Liter |
| S-Valve | S-2318 |
| Main pump (Rexroth) | A11VLO260 |
| KH40-5RZ / Pump Specifications | |
| Maximum output | 173㎥/h |
| Concrete cylinder | Φ230 x 2100mm |
| Stroke per minute | 32 |
| Concrete pressure | 70bar |
| Hopper Capacity | 600Liter |
| S-Valve | S-2318 |
| Main pump (Rexroth) | A11VLO260 |
| KH48-5Z / Pump Specifications | |
| Maximum output | 170㎥/h |
| Concrete cylinder | Φ230 x 2100mm |
| Stroke per minute | 32 |
| Concrete pressure | 70bar |
| Hopper Capacity | 600Liter |
| S-Valve | S-2318 |
| Main pump (Rexroth) | A20VLO190 |
| KH53-5RZ / Pump Specifications | |
| Maximum output | 173㎥/h |
| Concrete cylinder | Φ230 x 2100mm |
| Stroke per minute | 33 |
| Concrete pressure | 87bar |
| Hopper Capacity | 600Liter |
| S-Valve | S-2318 |
| Main pump (Rexroth) | A20VLO190 |
| KH59-6RZ / Pump Specifications | |
| Maximum output | 175㎥/h |
| Concrete cylinder | Φ230 x 2100mm |
| Stroke per minute | 33 |
| Concrete pressure | 87bar |
| Hopper Capacity | 600Liter |
| S-Valve | S-2318 |
| Main pump (Rexroth) | A20VLO190 |
The person in charge
Yeon Gu ChoAddress
67 Yeouinaru-ro, Yeongdeungpo-gu, Seoul (07327)QR Cord
Please enter the text on the left image to prevent automatic input.
0 / 4000