MOQ Customized production
FOB
Depend on quantity

| CONN.SIZE | L (mm) |
D (inch) |
H (mm) |
H1 (mm) |
VENT/DRAIN | SUPPORT LEG | WEIGHT (kg) |
||||
| DN | NPS | W1 | W2 | ØX | ØY | BOLT SIZE | |||||
| 450 | 18" | 1,160 | 32" | 1,000 | 550 | 1" | 1" | 930 | 23 | M20 | 986 |
| 500 | 20" | 1,240 | 34" | 1,140 | 620 | 1" | 1" | 1,030 | 23 | M20 | 1,228 |
| 550 | 22" | 1,280 | 36" | 1,140 | 620 | 1" | 1" | 1,080 | 23 | M20 | 1,372 |
| 600 | 24" | 1,280 | 36" | 1,280 | 680 | 1" | 1" | 1,080 | 23 | M20 | 1,462 |
| 650 | 26" | 1,500 | 40" | 1,650 | 1,000 | 1" | 1" | 1,240 | 26 | M22 | 1,839 |
| 700 | 28" | 1,500 | 40" | 1,650 | 1,000 | 1" | 1" | 1,240 | 26 | M22 | 1,880 |
| 750 | 30" | 1,800 | 48" | 1,850 | 1,100 | 1" | 1" | 1,460 | 26 | M22 | 2,806 |
| 800 | 32" | 1,800 | 48" | 1,850 | 1,100 | 1" | 1" | 1,460 | 26 | M22 | 2,847 |
| CONN.SIZE | L (mm) |
D (NPS) |
H (mm) |
H1 (mm) |
H2 (mm) |
ELEMENT | VENT/DRAIN | SUPPORT LEG | WEIGHT (kg) |
|||||||
| DN | NPS | CL.150 | CL.300 | Ød0(mm) | I(mm) | W1 | W2 | ØX(mm) | ØY(mm) | BOLT SIZE | CL.150 | CL.300 | ||||
| 25 | 1" | 180 | 260 | 3" | 260 | 160 | - | 40 | 120 | 3/8" | 3/8" | - | - | - | 13 | 19 |
| 32 | 1-1/4" | 200 | 260 | 3" | 265 | 160 | - | 40 | 120 | 3/8" | 3/8" | - | - | - | 13 | 20 |
| 40 | 1-1/2" | 260 | 260 | 4" | 295 | 175 | - | 70 | 130 | 3/8" | 1/2" | - | - | - | 25 | 38 |
| 50 | 2" | 260 | 260 | 4" | 295 | 175 | - | 70 | 130 | 3/8" | 1/2" | - | - | - | 26 | 39 |
| 65 | 2-1/2" | 330 | 330 | 5" | 350 | 220 | - | 90 | 170 | 1/2" | 1/2" | - | - | - | 37 | 56 |
| 80 | 3" | 340 | 340 | 6" | 400 | 260 | - | 110 | 200 | 1/2" | 1/2" | - | - | - | 47 | 72 |
| 100 | 4" | 400 | 400 | 8" | 470 | 310 | - | 140 | 250 | 1/2" | 1/2" | - | - | - | 76 | 119 |
| 125 | 5" | 480 | 480 | 10" | 550 | 370 | - | 190 | 305 | 1/2" | 3/4" | - | - | - | 118 | 193 |
| 150 | 6" | 500 | 500 | 10" | 620 | 430 | - | 190 | 365 | 1/2" | 3/4" | - | - | - | 126 | 196 |
| 200 | 8" | 560 | 560 | 12" | 770 | 540 | - | 240 | 465 | 1/2" | 3/4" | - | - | - | 198 | 299 |
| 250 | 10" | 610 | 610 | 14" | 860 | 590 | - | 270 | 500 | 1/2" | 1" | - | - | - | 262 | 409 |
| 300 | 12" | 700 | 700 | 16" | 970 | 650 | - | 300 | 550 | 1/2" | 1" | - | - | - | 372 | 547 |
| 350 | 14" | 750 | 900 | 18" | 1,550 | 1,200 | 300 | 330 | 750 | 1" | 1" | 650 | 23 | M20 | 524 | - |
| 400 | 16" | 800 | 980 | 20" | 1,690 | 1,340 | 300 | 370 | 870 | 1" | 1" | 710 | 23 | M20 | 661 | - |
| 450 | 18" | 900 | 1,050 | 22" | 1,870 | 1,450 | 300 | 420 | 1,000 | 1" | 1" | 740 | 23 | M20 | 843 | - |
| 500 | 20" | 1,000 | 1,100 | 24" | 2,060 | 1,610 | 300 | 460 | 1,150 | 1" | 1" | 820 | 27 | M24 | 1,067 | - |
| 600 | 24" | 1,300 | 1,350 | 30" | 2,210 | 1,760 | 300 | 1" | 1" | 27 | M24 | |||||
| CONN.SIZE | L (mm) |
D (NPS) |
H (mm) |
H1 (mm) |
H2 (mm) |
H3 (mm) |
ELEMENT | VENT/DRAIN | SUPPORT LEG | WEIGHT (kg) |
|||||||
| DN | NPS | CL.150 | CL.300 | Ød0(mm) | I(mm) | W1 | W2 | ØX(mm) | ØY(mm) | BOLT SIZE | CL.150 | CL.300 | |||||
| 25 | 1" | 180 | 260 | 3" | 280 | 180 | 110 | - | 40 | 120 | 3/8" | 3/8" | - | - | - | 13 | 19 |
| 32 | 1-1/4" | 200 | 260 | 3" | 285 | 180 | 110 | - | 40 | 120 | 3/8" | 3/8" | - | - | - | 14 | 21 |
| 40 | 1-1/2" | 260 | 340 | 4" | 340 | 220 | 120 | - | 70 | 130 | 3/8" | 1/2" | - | - | - | 25 | 38 |
| 50 | 2" | 260 | 340 | 4" | 340 | 220 | 120 | - | 70 | 130 | 3/8" | 1/2" | - | - | - | 27 | 39 |
| 65 | 2-1/2" | 330 | 390 | 5" | 400 | 270 | 160 | - | 90 | 170 | 1/2" | 1/2" | - | - | - | 38 | 57 |
| 80 | 3" | 340 | 430 | 6" | 460 | 320 | 180 | - | 110 | 200 | 1/2" | 1/2" | - | - | - | 49 | 74 |
| 100 | 4" | 400 | 500 | 8" | 550 | 390 | 220 | - | 140 | 250 | 1/2" | 1/2" | - | - | - | 79 | 121 |
| 125 | 5" | 480 | 580 | 10" | 630 | 450 | 260 | - | 190 | 305 | 1/2" | 3/4" | - | - | - | 122 | 187 |
| 150 | 6" | 500 | 600 | 10" | 720 | 530 | 310 | - | 190 | 365 | 1/2" | 3/4" | - | - | - | 131 | 201 |
| 200 | 8" | 560 | 680 | 12" | 900 | 670 | 390 | - | 240 | 465 | 1/2" | 3/4" | - | - | - | 207 | 308 |
| 250 | 10" | 610 | 760 | 14" | 1,010 | 740 | 420 | - | 270 | 500 | 1/2" | 1" | - | - | - | 275 | 422 |
| 300 | 12" | 700 | 840 | 16" | 1,170 | 850 | 450 | - | 300 | 550 | 1/2" | 1" | - | - | - | 396 | 571 |
| 350 | 14" | 750 | 900 | 18" | 1,750 | 1,400 | 950 | 300 | 330 | 750 | 1" | 1" | 650 | 23 | M20 | 553 | - |
| 400 | 16" | 800 | 980 | 20" | 1,970 | 1,590 | 1,070 | 300 | 370 | 870 | 1" | 1" | 710 | 23 | M20 | 719 | - |
| 450 | 18" | 900 | 1,050 | 22" | 2,190 | 1,770 | 1,170 | 300 | 420 | 1,000 | 1" | 1" | 740 | 23 | M20 | 908 | - |
| 500 | 20" | 1,000 | 1,100 | 24" | 2,380 | 1,930 | 1,280 | 300 | 460 | 1,150 | 1" | 1" | 820 | 27 | M24 | 1,145 | - |
| 600 | 24" | ||||||||||||||||
The person in charge
Sangsu LeeAddress
178, Gokcheongeomdan-ro, Geomd, Ulsan, Ulsan (44965)Please enter the text on the left image to prevent automatic input.
0 / 4000